Laser Metal 3D Printer
3D 5-axis laser cutting machine
Laser Plane Cutting Machines
Laser Tube Cutting Machines
Unwinding and unloading lines
Laser Cladding Machines
Laser Quenching Machine
Laser Cleaner
Customized Production Line For Laser Welding
5-Axis Laser Texturing Machine
| Molding Space | 1200mmx650mmx1750mm(with Substrate) | 1200mmx1200mmx1280mm(with Substrate) | ||||
| Equipment Size(LxWxH) | 6900mmx5530mmx6550mm | 8800mmx4900mmx5300mm | ||||
| Weights | 40000kg | 40150kg | 40300kg | 40600kg | 45000kg | |
| Laser Type | Yb Fiber Laser | |||||
| Number Of Lasers | 8x500W | 10×500W | 12×500W | 10x500W | 9x500W | |
| Precision Optical Components | F-theta Lenticular | |||||
| Maximum Scan Speed | 7m/s | |||||
| Molding Rate | 200cm³/h | 250cm³/h | 300cm³/h | 400cm³/h | 225cm³/h | |
| Powder Layer Thickness | 20μm~120μm Tunable | |||||
| Maximum Preheating Temperature | 100°C | |||||
| Minimum Oxygen Content | ≤ 100ppm | |||||
| Filtration | Long-lasting Filtration | |||||
| Protective Gas | Nitrogen/Argon(N₂/Ar) | |||||
| Power Supply | AC380V,100A,50Hz | AC380V,150A,50Hz | AC380V,100A,50Hz | |||
| Standard Power Consumption |
≤34.5kW |
≤37.2kW |
≤39.9kW |
≤41kW |
≤35.8kW |
|
| Equipment Software (Haitian's In-House Development) |
Slicing and Path Planning Software: HTBP Device Control Software: HTPrinter Powder Deposition and Print Quality Monitoring Software: HTCamera Automatic Grafting Software: HTGraft |
|||||
| Formable Materials | Die steel, stainless steel, aluminum alloy, high temperature alloy, titanium alloy, etc. | |||||